This document presents an analytic study of airline reviews scraped on Skytrax's website. The aim is to understand which airlines receive travellers favors, and which criterias are most important, through the analysis of online reviews.
This study is divided in three tabs (click the for more info about specific elements)
One tab dedicated to client satisfaction analysis, based on client's reviews of multiple criterias;
One tab presenting a sentiment analysis of the reviews' content. For this we used Natural Language Processing (NLP), one of artificial intelligence's hot topic;
One tab showing a geographical analysis of the reviews, by area / country, matching the airlines with the countries they are from.
Airline | Number of reviews | |
---|---|---|
1 | United Airlines | 7666 |
2 | American Airlines | 4828 |
3 | British Airways | 4415 |
4 | Spirit Airlines | 3630 |
5 | Ryanair | 2667 |
6 | Frontier Airlines | 2555 |
7 | Emirates | 2554 |
8 | Delta Air Lines | 2496 |
9 | Qantas Airways | 2379 |
10 | China Southern Airlines | 2296 |
11 | Air Canada | 2072 |
12 | Vueling Airlines | 1927 |
13 | Lufthansa | 1922 |
14 | Turkish Airlines | 1897 |
15 | Qatar Airways | 1894 |
16 | KLM Royal Dutch Airlines | 1883 |
17 | Etihad Airways | 1879 |
18 | Cathay Pacific Airways | 1839 |
19 | Aer Lingus | 1799 |
20 | Allegiant Air | 1675 |
21 | Norwegian | 1519 |
22 | easyJet | 1514 |
23 | Singapore Airlines | 1428 |
24 | Air Canada rouge | 1420 |
25 | Southwest Airlines | 1377 |
26 | Jetstar Airways | 1329 |
27 | Malaysia Airlines | 1280 |
28 | Air France | 1254 |
29 | Alitalia | 1236 |
30 | Jetblue Airways | 1175 |
31 | Jet Airways | 1156 |
32 | WOW air | 1144 |
33 | Alaska Airlines | 1118 |
34 | Aegean Airlines | 1103 |
35 | Virgin Atlantic | 1093 |
36 | Iberia | 1084 |
37 | Swiss Intl Air Lines | 1063 |
38 | Virgin Australia | 1062 |
39 | TAP Portugal | 1055 |
40 | Flybe | 1050 |
41 | Air New Zealand | 930 |
42 | Air India | 919 |
43 | Thai Airways | 914 |
44 | Air China | 870 |
45 | Garuda Indonesia | 854 |
46 | Wizz Air | 849 |
47 | SAS Scandinavian | 837 |
48 | Thomas Cook Airlines | 836 |
49 | Aeroflot Russian Airlines | 832 |
50 | Finnair | 799 |
51 | China Eastern Airlines | 753 |
52 | Philippine Airlines | 752 |
53 | Air Transat | 705 |
54 | Icelandair | 703 |
55 | SriLankan Airlines | 695 |
56 | WestJet Airlines | 665 |
57 | Thomson Airways | 662 |
58 | AirAsia | 657 |
59 | Swoop | 645 |
60 | EVA Air | 641 |
61 | Sunwing Airlines | 635 |
62 | Jet2.com | 629 |
63 | Vietnam Airlines | 629 |
64 | Scoot | 611 |
65 | Tigerair Australia | 608 |
66 | Austrian Airlines | 578 |
67 | Virgin America | 570 |
68 | Aeromexico | 567 |
69 | Korean Air | 557 |
70 | LATAM Airlines | 551 |
71 | Air Berlin | 537 |
72 | ANA All Nippon Airways | 529 |
73 | Air Europa | 524 |
74 | Brussels Airlines | 522 |
75 | Ethiopian Airlines | 518 |
76 | Monarch Airlines | 514 |
77 | US Airways | 511 |
78 | China Airlines | 507 |
79 | South African Airways | 498 |
80 | Asiana Airlines | 481 |
81 | LOT Polish Airlines | 474 |
82 | Flair Airlines | 471 |
83 | Hainan Airlines | 469 |
84 | Avianca | 455 |
85 | Porter Airlines | 426 |
86 | Hawaiian Airlines | 411 |
87 | Oman Air | 405 |
88 | Royal Brunei Airlines | 389 |
89 | Condor Airlines | 377 |
90 | AirAsia X | 369 |
91 | LAN Airlines | 368 |
92 | Egyptair | 366 |
93 | Bangkok Airways | 356 |
94 | Eurowings | 352 |
95 | Japan Airlines | 348 |
96 | Ukraine International | 348 |
97 | Pegasus Airlines | 345 |
98 | Royal Air Maroc | 335 |
99 | Kenya Airways | 332 |
100 | Gulf Air | 331 |
101 | Kuwait Airways | 310 |
102 | Saudi Arabian Airlines | 296 |
103 | Royal Jordanian Airlines | 291 |
104 | IndiGo | 289 |
105 | Malindo Air | 285 |
106 | Fiji Airways | 282 |
107 | Copa Airlines | 281 |
108 | Cebu Pacific | 278 |
109 | SpiceJet | 277 |
110 | VietJet Air | 271 |
111 | El Al Israel Airlines | 268 |
112 | Sun Country Airlines | 237 |
113 | Transavia | 235 |
114 | Aerolineas Argentinas | 228 |
115 | TAM Airlines | 227 |
116 | Air Serbia | 220 |
117 | Air Astana | 219 |
118 | CSA Czech Airlines | 213 |
119 | flydubai | 212 |
120 | Dragonair | 204 |
121 | SilkAir | 200 |
122 | airBaltic | 197 |
123 | Tigerair | 197 |
124 | Volaris | 192 |
125 | Air Mauritius | 180 |
126 | Boliviana de Aviacion | 178 |
127 | Hong Kong Airlines | 166 |
128 | American Eagle | 164 |
129 | Lion Air | 164 |
130 | Pakistan Intl Airlines | 164 |
131 | Air Malta | 163 |
132 | Germanwings | 163 |
133 | Jetstar Asia | 159 |
134 | CityJet | 153 |
135 | TAROM Romanian | 145 |
136 | SATA Air Azores | 143 |
137 | LIAT | 138 |
138 | Blue Air | 137 |
139 | bmi Regional | 137 |
140 | Volotea | 135 |
141 | Onur Air | 132 |
142 | Peruvian Airlines | 131 |
143 | Interjet | 129 |
144 | Caribbean Airlines | 127 |
145 | QantasLink | 119 |
146 | Amaszonas | 118 |
147 | SATA International | 117 |
148 | Xiamen Airlines | 114 |
149 | Iberia Express | 109 |
150 | Meridiana | 109 |
151 | Edelweiss Air | 107 |
152 | Nok Air | 107 |
153 | Cubana Airlines | 105 |
154 | Level | 104 |
155 | Olympic Air | 103 |
156 | Jetstar Pacific | 102 |
157 | GoAir | 101 |
158 | Small Planet Airlines | 101 |
159 | Bulgaria Air | 99 |
160 | Thai Lion Air | 96 |
161 | XL Airways France | 96 |
162 | Vistara | 94 |
163 | Adria Airways | 92 |
164 | Air Arabia | 88 |
165 | La Compagnie | 88 |
166 | Mango Airlines | 87 |
167 | Croatia Airlines | 86 |
168 | Air Tahiti Nui | 85 |
169 | Middle East Airlines | 85 |
170 | Luxair | 82 |
171 | Eastern Airways | 81 |
172 | Biman Bangladesh Airlines | 80 |
173 | TACA Airlines | 80 |
174 | Insel Air | 79 |
175 | BA CityFlyer | 76 |
176 | HK Express | 76 |
177 | Cambodia Angkor Air | 75 |
178 | Regional Express | 75 |
179 | Air Namibia | 74 |
180 | SmartWings | 74 |
181 | Tunisair | 73 |
182 | Atlasglobal | 72 |
183 | Precision Air | 72 |
184 | S7 Siberia Airlines | 72 |
185 | Air Seychelles | 71 |
186 | Air Dolomiti | 70 |
187 | Lao Airlines | 70 |
188 | Shanghai Airlines | 70 |
189 | Azerbaijan Airlines | 68 |
190 | Openskies | 68 |
191 | VivaColombia | 68 |
192 | Batik Air | 67 |
193 | Gol Transportes Aéreos | 65 |
194 | TUI Airways | 65 |
195 | Kulula | 64 |
196 | Azul Airlines | 63 |
197 | Firefly | 63 |
198 | TUIfly | 63 |
199 | Uzbekistan Airways | 63 |
200 | Iran Air | 61 |
201 | Transaero Airlines | 60 |
202 | Arik Air | 58 |
203 | Aurigny Air | 58 |
204 | Air Nostrum | 57 |
205 | Rwandair | 56 |
206 | Silver Airways | 56 |
207 | Spring Airlines | 55 |
208 | Air Koryo | 53 |
209 | Rossiya Airlines | 53 |
210 | Privilege Style | 51 |
211 | Blue Islands | 50 |
212 | Comair | 50 |
213 | Freebird Airlines | 50 |
214 | Peach Aviation | 50 |
215 | Air Algerie | 49 |
216 | Air Vanuatu | 49 |
217 | Sichuan Airlines | 49 |
218 | AirAsia India | 48 |
219 | Cathay Dragon | 48 |
220 | Darwin Airline | 48 |
221 | Sky Airline | 48 |
222 | Thai Smile Airways | 48 |
223 | Bahamasair | 47 |
224 | LAN Peru | 47 |
225 | VLM Airlines | 47 |
226 | Air India Express | 46 |
227 | Nature Air | 46 |
228 | Turkmenistan Airlines | 46 |
229 | Estonian Air | 44 |
230 | Sriwijaya Air | 44 |
231 | Thai AirAsia | 44 |
232 | Air Austral | 43 |
233 | Air Niugini | 43 |
234 | French Bee | 43 |
235 | NIKI | 42 |
236 | Orient Thai Airlines | 42 |
237 | Pobeda Airlines | 42 |
238 | Shenzhen Airlines | 42 |
239 | Aircalin | 41 |
240 | Arkefly | 41 |
241 | TAAG Angola Airlines | 41 |
242 | Phuket Air | 40 |
243 | Belavia | 39 |
244 | Corsair | 39 |
245 | Blue Panorama Airlines | 38 |
246 | fastjet | 38 |
247 | Karthago Airlines | 38 |
248 | SA Express | 38 |
249 | SkyWest Airlines | 38 |
250 | Air Moldova | 37 |
251 | AirAsia Philippines | 37 |
252 | airblue | 37 |
253 | Georgian Airways | 37 |
254 | TAME | 37 |
255 | Citilink | 35 |
256 | FlySafair | 35 |
257 | Helvetic Airways | 35 |
258 | Island Air | 34 |
259 | AirAsia Zest | 32 |
260 | LAM Mozambique | 32 |
261 | MIAT Mongolian Airlines | 31 |
262 | Air Macau | 30 |
263 | Mahan Air | 30 |
264 | Afriqiyah Airways | 29 |
265 | Cape Air | 29 |
266 | Cobalt | 29 |
267 | Fly540.com | 29 |
268 | Jazeera Airways | 29 |
269 | Juneyao Airlines | 29 |
270 | Blue1 | 27 |
271 | Kam Air | 27 |
272 | Myanmar Airways | 27 |
273 | Sky Express Airlines | 27 |
274 | Air Italy | 26 |
275 | Air Madagascar | 26 |
276 | Air Zimbabwe | 26 |
277 | Air Caraibes | 25 |
278 | Ellinair | 25 |
279 | Santa Barbara Airlines | 25 |
280 | SunExpress | 25 |
281 | Hi Fly | 24 |
282 | Jetairfly | 24 |
283 | Jetstar Japan | 24 |
284 | LC Perú | 24 |
285 | Yemenia | 24 |
286 | Air Botswana | 23 |
287 | Avianca Brazil | 23 |
288 | Corendon Airlines | 23 |
289 | SyrianAir | 23 |
290 | Israir Airlines | 22 |
291 | Martinair | 22 |
292 | Nepal Airlines | 22 |
293 | Shandong Airlines | 22 |
294 | Surinam Airways | 22 |
295 | Ural Airlines | 22 |
296 | ViaAir | 22 |
297 | Germania Airline | 21 |
298 | Seaborne Airlines | 21 |
299 | Titan Airways | 21 |
300 | Air Memphis | 20 |
301 | Avianca Ecuador | 20 |
302 | Flynas | 20 |
303 | Horizon Air | 20 |
304 | Laudamotion | 20 |
305 | Regent Airways | 20 |
306 | Star Peru | 20 |
307 | Tianjin Airlines | 20 |
308 | Air Juan | 19 |
309 | Arkia Israeli Airlines | 19 |
310 | Druk Air | 19 |
311 | VivaAerobús | 19 |
312 | Airnorth | 18 |
313 | euroAtlantic Airways | 18 |
314 | Montenegro Airlines | 18 |
315 | Primera Air | 18 |
316 | TACV Cabo Verde Airlines | 18 |
317 | Air Busan | 17 |
318 | Joon | 17 |
319 | Air Bagan | 16 |
320 | Cayman Airways | 16 |
321 | HOP! | 16 |
322 | Libyan Airlines | 16 |
323 | Skymark Airlines | 16 |
324 | Jin Air | 15 |
325 | Blu-express | 14 |
326 | Jeju Air | 14 |
327 | Wamos Air | 14 |
328 | Air Greenland | 13 |
329 | Eastar Jet | 13 |
330 | Loganair | 13 |
331 | Vanilla Air | 13 |
332 | Aigle Azur | 12 |
333 | ASKY Airlines | 12 |
334 | Berjaya Air | 12 |
335 | Binter Canarias | 12 |
336 | Central Mountain Air | 12 |
337 | Shaheen Air | 12 |
338 | Tame Línea Aérea Del Ecuador | 12 |
339 | Aerosur | 11 |
340 | Atlantic Airways | 11 |
341 | Mokulele Airlines | 11 |
342 | Myanmar National Airlines | 11 |
343 | Utair Aviation | 11 |
344 | Wideroe | 11 |
345 | Wings Air | 11 |
346 | Avior Airlines | 10 |
347 | Bassaka Air | 10 |
348 | Carpatair | 10 |
349 | Malawian Airlines | 10 |
350 | Safi Airways | 10 |
351 | Air Cairo | 9 |
352 | Airlink | 9 |
353 | AnadoluJet | 9 |
354 | Malmo Aviation | 9 |
355 | Thomas Cook Airlines Scandinavia | 9 |
356 | Air KBZ | 8 |
357 | Air Panama | 8 |
358 | Canadian North | 8 |
359 | Dniproavia | 8 |
360 | Intercaribbean Airways | 8 |
361 | InterSky | 8 |
362 | LAN Colombia | 8 |
363 | Ravn Alaska | 8 |
364 | Sansa Airlines | 8 |
365 | Solomon Airlines | 8 |
366 | Aeromar | 7 |
367 | Air Corsica | 7 |
368 | Buddha Air | 7 |
369 | Cyprus Airways | 7 |
370 | Iran Aseman Airlines | 7 |
371 | Jazz | 7 |
372 | Lucky Air | 7 |
373 | Mihin Lanka | 7 |
374 | NAM Air | 7 |
375 | Nouvelair | 7 |
376 | PAL Express | 7 |
377 | TransAsia Airways | 7 |
378 | Tropic Air Belize | 7 |
379 | V Air | 7 |
380 | Canaryfly | 6 |
381 | Eritrean Airlines | 6 |
382 | Omni Air International | 6 |
383 | Tigerair Taiwan | 6 |
384 | Viva Air | 6 |
385 | Aero VIP | 5 |
386 | Air Mediterranee | 5 |
387 | Air North Yukon’s Airline | 5 |
388 | Beijing Capital Airlines | 5 |
389 | BH Air | 5 |
390 | Bhutan Airlines | 5 |
391 | Conviasa | 5 |
392 | Danish Air Transport | 5 |
393 | Easyfly | 5 |
394 | Moldavian Airlines | 5 |
395 | PAWA Dominicana | 5 |
396 | StarFlyer | 5 |
397 | Thomas Cook Airlines Belgium | 5 |
398 | Winair | 5 |
399 | Wingo | 5 |
400 | Yakutia Airlines | 5 |
401 | China United Airlines | 4 |
402 | Evelop Airlines | 4 |
403 | Far Eastern Air Transport | 4 |
404 | Maldivian | 4 |
405 | Mandarin Airlines | 4 |
406 | Okay Airways | 4 |
407 | SCAT Airlines | 4 |
408 | T’Way Air | 4 |
409 | Tajik Air | 4 |
410 | TAR Aerolineas | 4 |
411 | UP by El Al | 4 |
412 | US-Bangla Airlines | 4 |
413 | Yangon Airways | 4 |
414 | Aerocaribbean | 3 |
415 | Africa World Airlines | 3 |
416 | Air Pegasus | 3 |
417 | Coastal Aviation | 3 |
418 | flyadeal | 3 |
419 | Golden Myanmar Airlines | 3 |
420 | Kish Airlines | 3 |
421 | Nordavia | 3 |
422 | Passaredo | 3 |
423 | PenAir | 3 |
424 | SereneAir | 3 |
425 | Somon Air | 3 |
426 | TACA Regional | 3 |
427 | TAG Airlines | 3 |
428 | Air Burkina | 2 |
429 | Air Iceland Connect | 2 |
430 | Air Malawi | 2 |
431 | Air Rarotonga | 2 |
432 | Alliance Airlines | 2 |
433 | Andes Líneas Aéreas | 2 |
434 | ATA Airlines | 2 |
435 | Azur Air Germany | 2 |
436 | Boutique Air | 2 |
437 | Buraq Air | 2 |
438 | Camair-Co | 2 |
439 | Felix Airways | 2 |
440 | FlyArystan | 2 |
441 | FMI Air | 2 |
442 | JetsuiteX | 2 |
443 | Kan Air | 2 |
444 | KD Air | 2 |
445 | Loch Lomond Seaplanes | 2 |
446 | Madagasikara Airways | 2 |
447 | Mann Yadanarpon Airlines | 2 |
448 | Nauru Airlines | 2 |
449 | Nordic Regional Airlines | 2 |
450 | Nordica | 2 |
451 | Nordwind Airlines | 2 |
452 | Petroleum Air Services | 2 |
453 | Qazaq Air | 2 |
454 | SATENA | 2 |
455 | Skybus | 2 |
456 | SkyWork Airlines | 2 |
457 | Sun-Air | 2 |
458 | Tailwind Airlines | 2 |
459 | Yeti Airlines | 2 |
460 | Air Antilles | 1 |
461 | Air Costa | 1 |
462 | Air Labrador | 1 |
463 | AirSWIFT | 1 |
464 | Ariana Afghan Airlines | 1 |
465 | Badr Airlines | 1 |
466 | BoraJet | 1 |
467 | Buta Airways | 1 |
468 | Cambodia Bayon Airlines | 1 |
469 | Dynamic International Airways | 1 |
470 | Ernest Airlines | 1 |
471 | Europe Airpost | 1 |
472 | Grand Cru Airlines | 1 |
473 | Henan Airlines | 1 |
474 | Iraqi Airways | 1 |
475 | Jordan Aviation | 1 |
476 | Mack Air | 1 |
477 | Mauritania Airlines | 1 |
478 | MAYAir | 1 |
479 | MEGA Maldives Airlines | 1 |
480 | Motor Sich Airlines | 1 |
481 | NextJet | 1 |
482 | Nile Air | 1 |
483 | Novair | 1 |
484 | Safarilink | 1 |
485 | Salam Air | 1 |
486 | Skytrans Airlines | 1 |
487 | Sol Líneas Aéreas | 1 |
488 | Sudan Airways | 1 |
489 | Suparna Airlines | 1 |
490 | SVG Air | 1 |
491 | Tibet Airlines | 1 |
492 | Trigana Air | 1 |
493 | TUIfly Nordic | 1 |
The reviews were gathered by using a web scraper we built specifically for exploring the Skytrax website and extract reviews. In this process we managed to get130 000 reviews, on 493 airlines, from 202 countries, on a 17 years period (2002 to 2019).
The passengers give their review based on 8 criterias : overall, price / quality ratio, cabin service, entertainment, seat comfort, ground service, food / beverages quality. They can also leave a text review et indicate whether they would recommend the company or not.
To visualize satisfaction in a simple and stable way we define a satisfaction score as follows :
On a scale from 1 to 10, grades 0 to 6 are the detractors. Grades 7 et 8 are considered neutral and grades 9 and 10 are the promoters.
We then compute the score as : \[ score = \frac{number \> of \> promoters - number \> of \> detractors}{number \> of \> answers} \]
Their are pros and cons to this method :
Advantages :
Easy to measure, communicate, benchmark
Stable : the extreme grades often present in this type of study do not impact the score too much
Cons :
Do not account for demographic bias
Mask grade distribution
This score measure is derived from the Net Promoter Score, mostly used in marketing, but the underlying question is different and we have a detailed grade by criteria, which makes the identification of action evers easier.
Note: Only the 60 most rated company are listed each time
Below is a Wordcloud, whose idea is very simple : after removing "parasite" words from out text, like conjunctions and pronouns for example, as well as context words (like “flight” in our case), we display the words that are present the most, their size depending on their frequency.
The above figures initiate a sentiment analysis for the airlines for which we had the most reviews. This analysis word/feeling was done with the help of the NRC emotion lexicon, a reference in the field.
The first graph gives the breakdown of sentiments within each airline 's reviews, and the second one associates each of this feeling with a positive / negative aspect and underlines the opinions about each company.
In scientific literature, their are a number of studies about using NLP on user reviews, like :